Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | Limited Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | Raptor Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | Raptor Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | SSV Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | SSV Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | SSV Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | SSV Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2017 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | Limited Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | SSV Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | SSV Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | SSV Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | SSV Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |||||
2016 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2016 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
2016 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
3 YEARS WARRANTY AND 10 YEARS FOR NITRILE GASKETS